Mon-Sat, 7:30 AM - 7:00 PM
1-800-528-6465

 


(click above links)

 

 

DEPT CLASS STOCK NO. DESCRIPTION U/M PRICE
   

**FRAMING LUMBER**

   
    ** ONE INCH LUMBER **    
    -DRESSED YELLOW PINE--    
10 1 148DYP 1X4-8 DRESSED YELLOW PINE #2 PC
10 1 1410DYP 1X4-10 DRESSED YELLOW PINE #2 PC
10 1 1412DYP 1X4-12 DRESSED YELLOW PINE #2 PC
10 1 1416DYP 1X4-16 DRESSED YELLOW PINE #2 PC
10 1 168DYP 1X6-8 DRESSED YELLOW PINE #2 PC
10 1 1610DYP 1X6-10 DRESSED YELLOW PINE #2 PC
10 1 1612DYP 1X6-12 DRESSED YELLOW PINE #2 PC
10 1 1616DYP 1X6-16 DRESSED YELLOW PINE #2 PC
10 1 188DYP 1X8-8 DRESSED YELLOW PINE PC
10 1 1816DYP 1X8-16 DRESSED YELLOW PINE #2 PC
   

--SPRUCE BOARDS--

 
10 1 128S 1X2-8 SPRUCE FURRING STRIPS PC
10 1 148S 1X4-8 SPRUCE #2 & BTR PC
10 1 1410S 1X4-10 SPRUCE #2 & BTR PC
10 1 1412S 1X4-12 SPRUCE #2 & BTR PC
10 1 1416S 1X4-16 SPRUCE #2 & BTR PC
10 1 168S 1X6-8 SPRUCE #2 & BTR PC
10 1 1610S 1X6-10 SPRUCE #2 & BTR PC
10 1 1612S 1X6-12 SPRUCE #2 & BTR PC
10 1 1616S 1X6-16 SPRUCE #2 & BTR PC
10 1 188S 1X8-8 SPRUCE #2 & BTR PC
10 1 1810S 1X8-10 SPRUCE #2 & BTR PC
10 1 1812S 1X8-12 SPRUCE #2 & BTR PC
10 1 1816S 1X8-16 SPRUCE #2 & BTR PC
    ** TWO INCH LUMBER **  
   

--SPRUCE--

 
10 2 228S 2X2-8 SPRUCE #2 & BTR PC
10 2 CSTUD 2X4-93" STUD (8') SPRUCE PET^ PC
10 2 9STUD 2X4-105" STUD (9) SPRUCE PET^ PC
10 2 10STUD 2X4-117" STUD (10') SPF PET PC
10 2 248S 2X4-8 SPRUCE #2 & BTR PC
10 2 2410S 2X4-10 SPRUCE #2 & BTR BDF
10 2 2412S 2X4-12 SPRUCE #2 & BTR PC
10 2 2414S 2X4-14 SPRUCE #2 & BTR PC
10 2 2416S 2X4-16 SPRUCE #2 & BTR PC
10 2 2693S 2X6-93" STUD (8') SPRUCE PET PC
10 2 26105S 2X6-105" STUD (9') SPRUCE PET PC
10 2 268S 2X6-8 SPRUCE #2 & BTR PC
10 2 2610S 2X6-10 SPRUCE #2 & BTR PC
10 2 2612S 2X6-12 SPRUCE #2 & BTR PC
10 2 2616S 2X6-16 SPRUCE #2 & BTR PC
10 2 2618S 2X6-18 SPRUCE #2 & BTR PC
10 2 2624S 2X6-24 SPF #2 & BTR SOLID PC
10 2 2628SFJ 2X6-28 SPRUCE #2&BTR FNGR JNT PC
10 2 2812S 2X8-12 SPRUCE #2 & BTR PC
10 2 2816S 2X8-16 SPRUCE #2 & BTR PC
10 2 2818S 2X8-18 SPRUCE #2 & BTR PC
10 2 2820S 2X8-20 SPRUCE #2 & BTR PC
10 2 21010S 2X10-10 SPRUCE #2 & BTR PC
10 2 21012S 2X10-12 SPRUCE #2 & BTR PC
10 2 21014S 2X10-14 SPRUCE #2 & BTR BDF
10 2 21016S 2X10-16 SPRUCE #2 & BTR BDF
10 2 21018S 2X10-18 SPRUCE #2 & BTR PC
   

--YELLOW PINE LUMBER--

 
10 2 228YP 2X2-8 YELLOW PINE #1 PC
10 2 HSTUD 2X4-8 STUD HANDYMAN SPF #3/#4 PC
10 2 248YP 2X4-8 YELLOW PINE #2^ PC
10 2 X2412YP 2X4-12 YELLOW PINE #2 PC
10 2 268YP 2X6-8 YELLOW PINE #2 PC
10 2 2610YP 2X6-10 YELLOW PINE #2 PC
10 2 2612YP 2X6-12 YELLOW PINE #2 PC
10 2 2614YP 2X6-14 YELLOW PINE #1 PC
10 2 2616YP 2X6-16 YELLOW PINE #2 PC
10 2 2620YP 2X6-20 YELLOW PINE #2 PC
10 2 288YP 2X8-8 YELLOW PINE #2 PC
10 2 2810YP 2X8-10 YELLOW PINE #2 PC
10 2 2812YP 2X8-12 YELLOW PINE #2 PC
10 2 2816YP 2X8-16 YELLOW PINE #2 PC
10 2 2818YP 2X8-18 YELLOW PINE #2 PC
10 2 21010YP 2X10-10 YELLOW PINE #1/#2 PC
10 2 21012YP 2X10-12 YELLOW PINE #1/#2 PC
10 2 21014YP 2X10-14 YELLOW PINE #1/#2 PC
10 2 21016YP 2X10-16 YELLOW PINE #1/#2 PC
10 2 21018YP 2X10-18 YELLOW PINE #1 PC
10 2 21212YP 2X12-12 YELLOW PINE #1/#2 PC
10 2 21216YP 2X12-16 YELLOW PINE #1/#2 PC
   

--MISC LUMBER--

 
   

** ONE INCH TREATED LUMBER **

 
   

--TREATED BOARDS--

 
10 3 148TYP2 1X4-8 TREATED YELLOW PINE #2 PC
10 3 1410TYP2 1X4-10 TREATED YELLOW PINE #2 PC
10 3 1412TYP2 1X4-12 TREATED YELLOW PINE #2 PC
10 3 1416TYP2 1X4-16 TREATED YELLOW PINE #2 PC
10 3 168TYP2 1X6-8 TREATED YELLOW PINE #2 PC
10 3 1610TYP2 1X6-10 TREATED YELLOW PINE #2 PC
10 3 1612TYP2 1X6-12 TREATED YELLOW PINE #2 PC
10 3 1616TYP2 1X6-16 TREATED YELLOW PINE #2 PC
10 3 188TYP2 1X8-8 TREATED YELLOW PINE #2 PC
    --TREATED FLOORING--  
    --FLOORING NOT TREATED--  
    --5/4 LUMBER--  
10 3 DL5446 DECKING TRTD 5/4X4X6 DL EA
10 3 DL5448 DECKING TRTD 5/4X4X8 DL EA
10 3 5468 DECKING TREATED 5/4X6-8 PC
10 3 54610 DECKING TREATED 5/4X6-10 PC
10 3 54612 DECKING TREATED 5/4X6-12 PC
10 3 YS54614 D04 PC
10 3 54616 DECKING TREATED 5/4X6-16 PC
   

** TWO INCH & UP TREATED **

 
10 5 228TYP2 2X2-8 TREATED YELLOW PINE #1 PC
10 5 246TYP2 2X4-6 TREATED YELLOW PINE #2 PC
10 5 248TYP2 2X4-8 TREATED YELLOW PINE #2^ PC
10 5 2410TYP2 2X4-10 TREATED YELLOW PINE #2 PC
10 5 2412TYP2 2X4-12 TREATED YELLOW PINE #2 PC
10 5 YS2414TYP2 YS 2X4-14 TREATED YEL PINE #2 PC
10 5 2416TYP2 2X4-16 TREATED YELLOW PINE #2 PC
10 5 268TYP2 2X6-8 TREATED YELLOW PINE #2^ PC
10 5 2610TYP2 2X6-10 TREATED YELLOW PINE #2 PC
10 5 2612TYP2 2X6-12 TREATED YELLOW PINE#2^ PC
10 5 2616TYP2 2X6-16 TREATED YELLOW PINE #2 PC
10 5 288TYP2 2X8-8 TREATED YELLOW PINE #2 PC
10 5 2810TYP2 2X8-10 TREATED YELLOW PINE #2 PC
10 5 2812TYP2 2X8-12 TREATED YELLOW PINE #2 PC
10 5 YS2814TYP2 YS 2X8-14 TREATED YEL PINE #2 PC
10 5 2816TYP2 2X8-16 TREATED YELLOW PINE #2 PC
10 5 2108TYP2 2X10-8 TREATED YELLOW PINE #2 PC
10 5 21010TYP2 2X10-10 TREATED YELLOW PINE#2 PC
10 5 21012TYP2 2X10-12 TREATED YELLOW PINE#2 PC
10 5 21016TYP2 2X10-16 TREATED YELLOWPINE#2^ PC
10 5 2128TYP2 2X12-8 TREATED YELLOW PINE #2 PC
10 5 21210TYP2 2X12-10 TREATED YELLOW PINE#2 PC
10 5 21212TYP2 2X12-12 TREATED YELLOW PINE#2 PC
10 5 21216TYP2 2X12-16 TREATED YELLOW PINE#2 PC
10 5 446TYP2 4X4-6 TREATED YELLOW PINE #2 PC
10 5 448TYP2 4X4-8 TREATED YELLOW PINE #2^ PC
10 5 4410TYP2 4X4-10 TREATED YELLOW PINE#2^ PC
10 5 4412TYP2 4X4-12 TREATED YELLOW PINE #2 PC
10 5 4416TYP2 4X4-16 TREATED YELLOW PINE #2 PC
10 5 468TYP2 4X6-8 TREATED YELLOW PINE #2 PC
10 5 4610TYP2 4X6-10 TREATED YELLOW PINE #2 PC
10 5 4612TYP2 4X6-12 TREATED YELLOW PINE #2 PC
10 5 4616TYP2 4X6-16 TREATED YELLOW PINE #2 PC
10 5 668TYP2 6X6-8 TREATED YELLOW PINE #2 PC
10 5 6610TYP2 6X6-10 TREATED YELLOW PINE #2 PC
10 5 6612TYP2 6X6-12 TREATED YELLOW PINE #2 PC
10 5 6616TYP2 6X6-16 TREATED YELLOW PINE #2 PC
   

** SHEATHING (NOT PLYWOOD) **

 
10 6 RMAX SHEATHING RMAX1/2X4X8 POLYISO EA
10 6 RMAX34 SHEATHING RMAX 3/4X4X8 POLISO EA
10 6 1528 STYROFOAM POLYISO #2 ASSTD EA
10 6 48GL GYPLAP 1/2 4X8 BLACKSHEATHING PC
    ** FENCING & DECKING ITEMS **  
    --TREATED DECK PICKETS--  
10 7 SP PICKETS 2X2-42" SQUARE ENDS EA
10 7 DP PICKETS 2X2-42" 45' (25) #1 EA
10 7 165476 TOP POST BALL CEDAR EA
10 7 CS PICKETS CLASSIC 2X2X36"TR(16) EA
10 7 CS32 PICKETS COLONIAL 32" TREATED EA
10 7 CS2 PICKETS COLONIAL #2 2X2-36 EA
10 7 171522 CAP POST PYRAMID CEDAR EA
10 7 167460 PICKET COLONIAL 2X32 W/PINE EA
10 7 167444 PICKET PLANTER 2X32 W/PINE EA
10 7 167479 PICKET COLONIAL 2X36 W/PINE EA
10 7 171840 CAP POST PYRAMID COPPER/CEDAR EA
10 7 167452 PICKET PLANTER 2X36 W/PINE EA
    --TREATED DECK POSTS--  
10 7 NP POST DECK DECORATIVE 4' EA
10 7 180157 CAP POST 6" WHISTLER CEDAR EA
10 7 754 POST NEWEL TREATED YP 4X4 EA
10 7 167665 POST NEWEL 4X48 COL FLAT TOP EA
10 7 AT42000 POST NEWEL 4X48 COL BALL TOP EA
10 7 171263 CAP POST PLATEAU CEDAR EA
10 7 162302 POST NEWEL 54"NOTCHED TRTED EA
    --TREATED POST CAPS/TOPS--  
10 7 180440 TOP POST BALL TRTD W/SCREW EA
10 7 180432 TOP POST BALL GEORGIAN W/SCRW EA
10 7 180459 TOP POST BALL SQUARED W/SCREW EA
10 7 87866 TOP POST BALL VARIOUS SIZES EA
10 7 171123 CAP POST PLATEAU TREATED EA
10 7 167533 TOP POST FINIAL TREATED EA
10 7 167541 TOP POST WESTERN TREATED EA
10 7 167584 CAP POST TREATED 3-1/8X3-1/8 EA
10 7 167592 CAP POST TREATED 4-1/8X4-1/8 EA
10 7 180424 CAP POST FLAT 5-1/4" SQR TRTD EA
10 7 169374 CAP POST PYRAMID 4X4 TREATED EA
10 7 169803 CAP POST PYRAMID 4X4 COPPER EA
10 7 169870 CAP POST PYRAMID 4X4 WHITE EA
10 7 166650 TOP POST SLIP 4X4 PLATEAU TRT EA
   

--TREATED STEP STRINGERS--

 
10 7 6TT TREAD TREATED 6"X36" EA
10 7 2STEP STRINGER 2-STEP TREATED EA
10 7 3STEP STRINGER 3-STEP TREATED EA
10 7 4STEP STRINGER 4-STEP TREATED EA
10 7 5STEP STRINGER 5-STEP TREATED EA
    --LATTICE--  
10 7 28TL LATTICE TREATED 1/4"X2X8THIN^ EA
10 7 28TLHD LATTICE TREATED 3/4"X2X8THICK PC
10 7 48TL LATTICE TRTD 1/4"OR1/2" 4X8 EA
10 7 48TLHD LATTICE TREATED 3/4"X4X8THICK EA
10 7 28WPL LATTICE VINYL WHITE 2X8 1/4" EA
10 7 48WPL LATTICE PLASTIC WHITE 4X8 EA
10 7 48GPL LATTICE PLASTIC GREEN 4X8X1/4 EA
10 7 172928 LATTICE PLASTIC ALMOND 4X8 EA
10 7 160083 LATTICE PLASTIC DARK BRWN 4X8 EA
10 7 164348 LATTICE PLASTIC CEDAR 4X8 EA
10 7 193968 LATTICE PLASTIC GRAY 4X8 EA
10 7 160474 LATTICE PLATIC REDWOOD 4X8 EA
10 7 193054 LATTICE PLASTIC WHT PRIV DIAM EA
10 7 193062 LATTICE PLASTIC WHT PRIV SQR EA
    --LATTICE ACCESSORIES--  
10 7 163007 CAP LATTICE TREATED 8FT EA
10 7 162663 CAP LATTICE PLASTIC WHITE 8FT EA
10 7 172944 CAP LATTICE PLASTIC ALMOND EA
10 7 160091 CAP LATTICE PLASTIC DARK BRNW EA
10 7 164364 CAP LATTICE PLASTIC CEDAR EA
10 7 160466 CAP LATTICE PLASTIC DARK GRN EA
10 7 160423 CAP LATTICE PLATIC GRAY EA
10 7 160490 CAP LATTICE PLASTIC REDWOOD EA
10 7 162655 DIVIDER H LATTICE WHITE VINYL EA
10 7 172936 DIVIDER H LATTICE ALMOND EA
10 7 160105 DIVIDER H LATTICE DARK BROWN EA
10 7 164356 DIVIDER H LATTICE CEDAR EA
10 7 160458 DIVIDER H LATTICE DARK GREEN EA
10 7 160024 DIVIDER H LATTICE GRAY EA
10 7 160482 DIVIDER H LATTICE REDWOOD EA
    --LANDSCAPE TIMBERS--  
10 7 LT8 LANDSCAPE TIMBER 8FT 3X4^ PC
    --TREATED FENCE PANELS--  
10 7 42FG PANEL FENCE 42"X8' FR GOTHIC EA
10 7 48G PANEL FENCE 48"X8' GOTHIC EA
10 7 48SB PANEL FENCE 4X8 SHADOW BOX EA
10 7 68PPHD PANEL FENCE 6X8 PRIVACY H/DTY EA
10 7 68BB PANEL FENCE 6X8 BOARD/BOARD EA
10 7 68FG PANEL FENCE 6X8 FRENCH GOTHIC EA
10 7 68DE PANEL FENCE 6X8 DOG EARED TYP EA
10 7 14868 BOARD FENCE DE 5/8X6"X6FT TRT EA
10 7 166DE SLAT FENCE TRTD VARIOUS EA
10 7 22PRS RAILING PORCH TRTD 2X2 6' EA
10 7 22SRS RAILING STAIR TRTD 2X2 6' EA
    --TREATED HAND RAILS--  
10 7 HR4 RAIL HAND TREATED 4' EA
10 7 HR8 RAIL HAND 8' TREATED #1 EA
10 7 HR12 RAIL HAND TREATED 12' EA
10 7 167606 RAIL HAND 8' TOP TRTD W/PINE EA
10 7 167622 RAIL BOTTOM 8' TRTD W/PINE EA
    --SPLIT RAIL FENCING--  
10 7 HR RAIL FENCE HALF ROUND 8' EA
10 7 CR RAIL SPLIT TREATED 11' EA
10 7 PSR2 POST SPLIT RAIL 2-HOLE TRTD EA
10 7 PLSR2 POST LINE SR 2-HOLD TRTD EA
    **VINYL PORCH RAILING**  
10 8 PB4X08 POST BLANK 4X4X8 WHITE EA
10 8 PB4X10 POST BLANK 4X4X10 WHITE EA
10 8 BRSR BRACKET SET TOP/BOTTOM EA
10 8 BRSSR BRACKET SET STAIR TOP/BOTTOM EA
10 8 MUMCA4X BRACKET MOUNTING POST 4X4 EA
10 8 MFC4X4 POST CAP FLAT 4X4 EA
10 8 P4X44 POST BLANK 4X4X44" WHITE EA
10 8 P4X38 POST BLANK 4X4X38" WHITE EA
10 8 MNEB4X4 SKIRT BASE 4X4 WHITE EA
10 8 KRSS3608 STAIR SECTION 36"X8' SQUARE EA
10 8 KRSS3606 STAIR SECTION 36"X6' SQUARE EA
10 8 KRS3608 RAIL SECTION 36"X8' SQUARE EA
10 8 KRS3606 RAIL SECTION 36"X6' SQUARE EA
10 8 KRS3610 RAIL SECTION 36"X10' SQUARE EA
10 07 HR82 RAIL HAND TREATED 8' #2 EA
10 07 HR12 RAIL HAND TREATED 12' EA
10 07 HR RAIL FENCE HALF ROUND 8' EA
10 07 CR RAIL SPLIT TREATED 11' EA
10 07 RP POST ROUND 2-HOLE FENCE EA
10 07 7019 POST SPLIT RAIL 2-HOLE TRTD EA
10 07 PSR POST SPLIT RAIL 3-HOLE TRTD EA
10 07 RTP8 POST ROUGH TREATED 5X5X8 EA
10 07 PGN POST GROOVE/NOTCH EA
10 07 NP POST DECK DECORATIVE 4' EA
10 07 754 POST NEWEL TYP EA
10 07 167665 POST NEWEL 4X48 COL FLAT TOP EA
10 07 AT42000 POST NEWEL 4X48 COL BALL TOP EA
10 07 162302 POST NEWEL 54"NOTCHED TRTED EA
10 07 87866 TOP POST BALL VARIOUS SIZES EA
10 07 167533 TOP POST FINIAL TREATED EA
10 07 167541 TOP POST WESTERN TREATED EA
10 07 167584 CAP POST TREATED 3-1/8X3-1/8 EA
10 07 167592 CAP POST TREATED 4-1/8X4-1/8 EA
10 07 180424 CAP POST FLAT 5-1/4" SQR TRTD EA
10 07 167681 DOWNPOST PINE 12" EA