Mon-Sat, 7:30 AM - 7:00 PM
1-800-528-6465

 


(click above links)

 

 

DEPT CLASS

STOCK NO.

DESCRIPTION U/M PRICE
      **FINISHING LMBR & SUPPLIES**    
      ** FINISHING LUMBER **    
      --SHELVING--    
20 1 S24 1X12X4 SHELVING PPINE #2 PC
20 1 S26 1X12X6 SHELVING PPINE #2 PC
20 1 S28 1X12X8 SHELVING PPINE #2 PC
20 1 S210 1X12X10 SHELVING PPINE #2 PC
20 1 S212 1X12X12 SHELVING PPINE #2 PC
20 1 S216 1X12X16 SHELVING PPINE #2 PC
      --KD PINE C&BETTER--  
20 1 148KD 1X4X8 KD PINE C&BETTER PC
20 1 1410KD 1X4X10 KD PINE C&BETTER PC
20 1 1412KD 1X4X12 KD PINE C&BETTER PC
20 1 1416KD 1X4X16 KD PINE C&BETTER PC
20 1 158KD 1X5X8 KD PINE C&BETTER PC
20 1 1510KD 1X5X10 KD PINE C&BETTER PC
20 1 1512KD 1X5X12 KD PINE C&BETTER PC
20 1 1516KD 1X5X16 KD PINE C&BETTER PC
20 1 168KD 1X6X8 KD PINE C&BETTER PC
20 1 1610KD 1X6X10 KD PINE C&BETTER PC
20 1 1612KD 1X6X12 KD PINE C&BETTER PC
20 1 1616KD 1X6X16 KD PINE C&BETTER PC
20 1 188KD 1X8X8 KD PINE C&BETTER PC
20 1 1810KD 1X8X10 KD PINE C&BETTER PC
20 1 1812KD 1X8X12 KD PINE C&BETTER PC
20 1 1816KD 1X8X16 KD PINE C&BETTER PC
20 1 1108KD 1X10X8 KD PINE C&BETTER PC
20 1 11010KD 1X10X10 KD PINE C&BETTER PC
20 1 11012KD 1X10X12 KD PINE C&BETTER PC
20 1 11014KD 1X10X14 KD PINE C&BETTER PC
20 1 1128KD 1X12X8 KD PINE C&BETTER PC
20 1 11210KD 1X12X10 KD PINE C&BTR PC
20 1 11212KD 1X12X12 KD PINE C&BTR PC
20 1 11214KD 1X12X14 KD PINE C&BTR PC
20 1 8STEPC TREAD STEP 8'X5/4 C&BTR PINE PC
20 1 12STEPC TREAD STEP 12'X5/4 C&BTR PINE PC
20 1 14STEPC TREAD STEP 14'X5/4 C&BTR PINE PC
      --FINISHED FIR & ALDER--  
20 1 ALDER ALDERWOOD/MAPLE 3/4" S3S SLR BDF
20 1 REDOAK OAK RED 13/15" SLR S3S BDF
      --MDF BOARDS--  
20 1 1416MDF 1X4-16 PRIMED MDF S4S PC
20 1 1616MDF 1X6-16 PRIMED MDF S4S PC
20 1 1816MDF 1X8-16 PRIMED MDF S4S PC
20 1 11016MDF 1X10-16 PRIMED MDF S4S PC
20 1 11216MDF 1X12-16 PRIMED MDF S4S PC
      ** FACIA & PRIMED TRIM **  
20 2 2130 TRIM PRIMED 5/4X4X10' NO GR PC
20 2 18MF TRIM PRIMED 1X8-16 NO GROOVE PC
20 2 4310 TRIM PRIMED 5/4X12"X16' IMPER PC
      **GP VINYL SIDING**  
      --VINYL SIDING--  
20 5 5826 SIDING VINYL GP D/5 ALMOND PC
20 5 6895 SIDING VINYL GP D/5 CLAY PC
20 5 2112 SIDING VINYL GP D/5 CREAM PC
20 5 6897 SIDING VINYL GP D/5 GRAY PC
20 5 4388 SIDING VINYL GP D/5 WHITE^ PC
20 5 8802 SIDING VINYL GP DUTCHLAP WHIT PC
      --TRIM ACCESSORIES--  
20 5 SSM STARTER STRIP METAL 10' EA
20 5 4868 J CHANNEL GP 5/8" ALMOND 12' PC
20 5 4869 J CHANNEL GP 5/8" CLAY 12' PC
20 5 7724 J CHANNEL GP 5/8" CREAM 12' PC
20 5 4871 J CHANNEL GP 5/8" GRAY 12' PC
20 5 8234 J CHANNEL GP 5/8" WHITE 12'^ PC
20 5 3725 F CHANNEL GP ALMOND 12' PC
20 5 3726 F CHANNEL GP CLAY 12' PC
20 5 7676 F CHANNEL GP CREAM 12' EA
20 5 3731 F CHANNEL GP GRAY 12' PC
20 5 8252 F CHANNEL GP WHITE 12' PC
20 5 5022 H CHANNEL GP WHITE 12'6" PC
20 5 3744 CORNER O/S GP ALMOND 4"X10' PC
20 5 3743 CORNER O/S GP CLAY 4"X10' PC
20 5 7670 CORNER O/S GP CREAM 4"X10' EA
20 5 3751 CORNER O/S GP GRAY 4"X10' PC
20 5 8227 CORNER O/S GP WHITE 4"X10' PC
20 5 9500 CORNER I/S GP ALMOND 10' PC
20 5 3734 CORNER I/S GP CLAY 10' PC
20 5 7679 CORNER I/S GP CREAM 10' PC
20 5 3739 CORNER I/S GP GRAY 10' PC
20 5 8270 CORNER I/S GP WHITE 10' PC
20 5 4873 FACIA PANEL GP ALMOND 12'6" PC
20 5 8772 FACIA PANEL GP CLAY 12'6" PC
20 5 3830 FACIA PANEL GP GRAY 12'6" PC
20 5 1559 FACIA PANEL GP WHITE 12'6" PC
      --GP VINYL SOFFIT--  
20 5 5240 SOFFIT PERF GP ALMOND 12'6" PC
20 5 7294 SOFFIT PERF GP CLAY 12'6" PC
20 5 8112 SOFFIT PERF GP CREAM 12'6" EA
20 5 7315 SOFFIT PERF GP GRAY 12'6" PC
20 5 7431 SOFFIT PERF GP WHITE 12'6" PC
20 5 5207 SOFFIT SOLID GP ALMOND 12'6" PC
20 5 9440 SOFFIT SOLID GP CLAY 12'6" PC
20 5 6114 SOFFIT SOLID GP CREAM 12'6" EA
20 5 5218 SOFFIT SOLID GP GRAY 12'6" PC
20 5 7418 SOFFIT SOLID GP WHITE 12'6"^ PC
20 5 EC9294 SOFFIT ECONOMY SOLID GP WHITE PC
20 5 EC9301 SOFFIT ECONOMY PERF GP WHITE PC
      --GP VINYL UNDERSILL--  
20 5 3753 UNDERSILL GP ALMOND FIN TRIM PC
20 5 3758 UNDERSILL GP CLAY FINISH TRIM PC
20 5 1875 UNDERSILL GP CREAM FINSH TRIM EA
20 5 9452 UNDERSILL GP GRAY FINISH TRIM PC
20 5 8181 UNDERSILL GP WHITE FINSH TRIM PC
      --TRIM COIL--  
20 5 4865 COIL ALUM 24"X50' ALMOND #713 ROL
20 5 4866 COIL ALUM 24"X50' CLAY #187 ROL
20 5 2111 COIL ALUM 24"X50' CREAM #180 ROL
20 5 4867 COIL ALUM 24"X50' GREY #315 ROL
20 5 1277 COIL ALUM 24"X50' WHITE #280^ ROL
20 5 PVCC COIL PVC 24"X50' WHITE #900^ ROL
20 5 PVCCA COIL PVC 24"X50' ALMOND 900#^ ROL
20 5 HDPVCA COIL PVC HVY 0.022" ALMOND BOX
      --VINYL SIDING MOUNTING--  
20 5 101214 BLOCK J RECESS WHITE EA
20 5 115843 BLOCK J METER BASE WHITE VINY EA
20 5 100501 BLOCK MOUNTING SQUARE WHITE EA
20 5 118060 CORNER EZ VINYL WHITE J-CHANL EA
20 5 100560 BLOCK MOUNTING E-Z FL ALMOND EA
20 5 107891 BLOCK MOUNTING E-Z TAN EA
20 5 100730 BLOCK MOUNTING E-Z GRAY EA
20 5 106461 BLOCK MOUNTING E-Z CLAY EA
20 5 101966 BLOCK J RECESS TAN EA
20 5 101621 J BLOCK RECESS GRAY EA
20 5 101788 J BLOCK RECESS CLAY EA
20 5 101001 BLOCK J VINYL ALMOND EA
20 5 109711 J BLOCK CREAM W/NAIL FIN EA
20 5 107905 J BLOCK TAN W/NAIL FIN EA
20 5 100986 J BLOCK GRAY W/NAIL FIN EA
20 5 106488 J BLOCK CLAY W/NAIL FIN EA
20 5 100811 BLOCK J VINYL WHITE EA
      **NORANDEX VINYL SIDING**  
      --NR SUMMIT MANOR VINYL--  
20 6 NR510081 SIDING VINYL NR DUTCH WHITE PC
20 6 NR500010 SIDING VINYL NR STRAIT CHAMPA PC
      --NR WOODSMAN SELECT VINYL--  
20 6 NR004881 SIDING VINYL NR D5DL WHITE PC
20 6 NR004818 SIDING VINYL NR D5DL SAND PC
      --NR GRAND JUNCTION SIDING--  
20 6 NR551020 SIDING VINYL NR DUTCH ALMOND PC
20 6 NR551038 SIDING VINYL NR DUTCH COBBLE PC
      --VINYL SIDING ACCESSORIES--  
20 6 NR400081 CORNER O/S NR WHITE 12' EA
20 6 NR400020 CORNER O/S NR ALMOND 12' EA
20 6 NR400038 CORNER O/S NR COBBLE CLAY 12' EA
20 6 NR400010 CORNER O/S NR CHAMPAIGNE 12' EA
20 6 NR102081 CORNER I/S NR WHITE 10' EA
20 6 NR102020 CORNER I/S NR ALMOND 10' EA
20 6 NR102038 CORNER I/S NR COBBLE-CLAY 10' EA
20 6 NR102010 CORNER I/S NR CHAMPAIGNE 10' EA
20 6 NR103081 J CHANNEL NR 1/2" WHITE 12'6" EA
20 6 NR103581 J CHANNEL NR 5/8" WHITE 12'6" EA
20 6 NR103510 J CHANNEL NR 5/8" CHAMPAIGNE EA
20 6 NR104020 J CHANNEL NR 3/4" ALMOND 12'6 EA
20 6 NR104038 J CHANNEL NR 3/4" CLAY 12'6" EA
20 6 NR104081 J CHANNEL NR 3/4" WHITE 12'6" PC
20 6 NR101081 TRIM UTILITY NR WHITE 12'6" EA
20 6 NR101020 TRIM UTILITY NR ALMOND 12'6" EA
20 6 NR101038 TRIM UTILITY NR CLAY 12'6" EA
20 6 NR101010 TRIM UTILITY NR CHAMPAGN 12'6 EA
      --NORANDEX/REYNOLDS SOFFIT--  
20 6 NR094120 SOFFIT SOLID NR ALMOND D/5 .0 EA
20 6 NR094320 SOFFIT PERF NR ALMOND D/5 .04 EA
20 6 NR10181 SOFFIT HIDDNVENT NR WHITE.048 EA
      **VINYL & METAL SKIRTING**  
      --METAL SKIRTING--  
20 7 SKIRT SKIRTING MH METAL 28X60 EA
      --VINYL MOBILE HOME SKIRTING-  
20 7 SPPG SKIRTING MH PERF GREY 8' EA
20 7 SPPT SKIRTING MH PERF TAN 8' EA
20 7 SPPW SKIRTING MH PERF WHITE 8' EA
20 7 2007C --VINYL SKIRTING ACCESSORIES- EA
20 7 SRTFG SKIRTING RAIL TOP FRONT GREY EA
20 7 SRTFT SKIRTING RAIL TOP FRONT TAN EA
20 7 SRTFW SKIRTING RAIL TOP FRONT WHITE EA
20 7 SRTRG SKIRTING RAIL TOP REAR GREY EA
20 7 SRTRT SKIRTING RAIL TOP REAR TAN EA
20 7 SRTRW SKIRTING RAIL TOP REAR WHITE EA
20 7 SRBG SKIRTING RAIL BOTTOM GREY EA
20 7 SRBT SKIRTING RAIL BOTTOM TAN EA
20 7 SRBW SKIRTING RAIL BOTTOM WHITE EA
      ** PLYWOOD **  
      --MISC PLYWOOD/LUMBER--  
20 8 18PBW PEGBOARD 1/8" WHITE EA
20 8 14PB PEGBOARD 1/4" PERFORATED HB PC
20 8 14TM MASONITE 1/4" TEMPERED 4X8 PC
20 8 12MDF47 FIBERBOARD 1/2" 4'X7' MDF PC
20 8 716MDF FIBERBOARD 7/16" 49"X97" MDF PC
      --1/4" PLYWOOD 4X8--  
20 8 14L PLYWOOD 1/4" LAUAN 4X8 BB/CC PC
20 8 14BCP PLYWOOD 1/4" BC PINE PC
20 8 14ACP PLYWOOD 1/4" AC PINE PC
20 8 14ACF PLYWOOD 1/4" AC FIR PC
      --3/8" PLYWOOD 4X8--  
20 8 38CD PLYWOOD 3/8" CD PC
20 8 38BCP PLYWOOD 3/8" BC PINE PC
      --1/2" PLYWOOD 4X8--  
20 8 12CD3 PLYWOOD 1/2" CD 3 PLY^ PC
20 8 12CD4 PLYWOOD 1/2" CD 4 PLY^ PC
20 8 12CDT PLYWOOD 1/2" CD TREATED PC
20 8 12BCP PLYWOOD 1/2" BC PINE PC
      --5/8" PLYWOOD 4X8--  
20 8 58CD PLYWOOD 5/8" CD PC
      --3/4" PLYWOOD 4X8--  
20 8 34CD PLYWOOD 3/4" CD PC
20 8 34CDS PLYWOOD 3/4" CD #2 SHOP GRADE PC
20 8 34CDT PLYWOOD 3/4" CD TREATED PC
20 8 34BCP PLYWOOD 3/4" BC PINE PC
20 8 34NB PLYWOOD 3/4" NATURAL BIRCH PC
20 8 34NBS PLYWOOD 3/4" NAT BIRCH C2 PC
20 8 34OS PLYWOOD 3/4" OAK B2 GRADE PC
20 8 34PF PLYFORM 3/4" PC
      --PARTICLE BOARD--  
20 8 58PB PARTICLE BOARD 5/8" PC
20 8 58PB2 PARTICLE BOARD 5/8" IMPERFECT EA
      --BACKER BOARD--  
20 8 14BB BACKER BOARD 1/4 4X4 DENSHIEL EA
20 8 276146 BACKER BOARD 1/4 3X5 WONDERBD EA
20 8 14BBHARDI BACKER BOARD 1/4" 3X5 HARDI EA
20 8 12BB BACKER BOARD 1/2" 3X5 DUROCK EA
20 8 269999 BACKER BOARD 1/2 3X5 WONDERBD EA
      --UNDERLAYMENT--  
20 8 58UL UNDERLAYMENT 5/8" SQUARE EDGE PC
20 8 58ULTG UNDERLAYMENT 5/8" T&G PC
20 8 34ULTG UNDERLAYMENT 3/4" T&G PLYWOOD PC
      --PRE-CUT PLYWOOD SHEETS--  
20 8 14BCP22 PLYWOOD 1/4" BC PINE 2X2 EA
20 8 14BCP24 PLYWOOD 1/4" BC PINE 2X4 EA
20 8 14BCP44 PLYWOOD 1/4" BC PINE 4X4 EA
20 8 12BCP22 PLYWOOD 1/2" BC PINE 2X2 EA
20 8 12BCP24 PLYWOOD 1/2" BC PINE 2X4 EA
20 8 12BCP44 PLYWOOD 1/2" BC PINE 4X4 EA
20 8 34BCP22 PLYWOOD 3/4" BC PINE 2X2 EA
20 8 34BCP24 PLYWOOD 3/4" BC PINE 2X4 EA
20 8 34BCP44 PLYWOOD 3/4" BC PINE 4X4 EA
      ** OSB/WAFER **  
20 9 14W WAFERWELD 1/4" (OSB) 4'X8' PC
20 9 12W WAFERWELD 1/2" (7/16" OSB)^ PC
20 9 W12W WAFERWELD 7/16" WEYERHAEUSER^ PC
20 9 58W WAFERWELD 5/8" (19/32" OSB) PC
20 9 34W WAFERWELD 3/4" SQUARE EDGE PC
20 9 34WTG WAFERWELD 3/4" T&G (55) PC
20 9 34GOLD WEYERHAEUSER GOLD 3/4" T&G PC
20 9 34ADV ADVANTECH 3/4" T&G HUBER PC